Good Bad Ugly Canada Advance Sales Day1 10Apr - @TrackBO_
Tweet
| Theatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
|---|---|---|---|---|
| Woodside Cinemas | CAD3,220 | 161 | 3 | 22% |
| Albion Cinemas | CAD3,197 | 139 | 3 | 11% |
| Imagine - London | CAD2,070 | 90 | 1 | 81% |
| York Cinemas | CAD2,069 | 91 | 5 | 8% |
| Hollywood Cinema Caprice | CAD1,260 | 63 | 1 | 49% |
| Cinestarz Deluxewoodbine | CAD1,200 | 48 | 4 | 10% |
| Central Parkway Cinemas | CAD663 | 39 | 3 | 6% |
| Imagine - Lakeshore | CAD340 | 17 | 1 | 14% |
| Cinestarz Deluxecavendish | CAD175 | 7 | 2 | 3% |
| Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
|---|---|---|---|---|
| Woodside Cinemas | CAD3,220 | 161 | 3 | 22% |
| Albion Cinemas | CAD3,197 | 139 | 3 | 11% |
| Imagine Cinemas | CAD2,410 | 107 | 2 | 47% |
| York Cinemas | CAD2,069 | 91 | 5 | 8% |
| Cinestarz | CAD1,375 | 55 | 10 | 8% |
| Hollywood Cinema Caprice | CAD1,260 | 63 | 1 | 49% |
| Central Parkway Cinemas | CAD663 | 39 | 3 | 6% |
| Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Tamil | CAD14,194 | 655 | 27 | 14% |
|---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion